Catalogo: Case
Scegli il tuo prossimo case nel vasto catalogo WikiDos. Di seguito avrai a disposizione una tabella con i migliori case presenti in commercio nelle loro varianti di colorazione. Per tutti i case presenti nel catalogo verranno espresse le compatibilità con l’intera build e, dove possibile, verrà reso disponibile la guida rapida e la guida al montaggio. Per ricevere una build custom personalizzata non esitare a contattarmi o se l’hai già ricevuta, consulta la tua sezione privata!
![]() | Cylon Mini | • Larghezza: 210 • Altezza: 410 | • Dissipatore: 147 • GPU: 300 • PSU: 180 | • Front: 2x120 • Rear: 1x80/1x90 | • Front: - • Rear: - | • Manuale | |
![]() | Cylon | • Larghezza: 186 • Altezza: 381.5 | • Dissipatore: 165 • GPU: 371/346(Con ventole front.) • PSU: 207 | • Front: 3x120 • Rear: 1x120 • PSU Bridge: 2x120 | • Front: 120 • Rear: - | • Manuale | |
![]() | Cylon Pro | • Larghezza: 219 • Altezza: 491 | • Dissipatore: 167 • GPU: 359 • PSU: 211 | • Front: 3x120/3x140 • Rear: 1x120 | • Front: 240 • Rear: 120 | • Manuale | |
![]() | TD300 Mesh | • Larghezza: 210 • Altezza: 410 | • Dissipatore: 166 • GPU: 344 • PSU: 325/144(Con drive cage) | • Front: 3x120/2x140 • Rear: 1x120 | • Front: 280 • Rear: 120 | • Manuale • Scheda prodotto | |
![]() | MasterBox TD500 | • Larghezza: 217 • Altezza: 468 | • Dissipatore: 165 • GPU: 410 • PSU: 180 | • Front: 3x120/2x140 • Rear: 1x120 | • Front: 360 • Rear: 120 | • Manuale • Scheda prodotto | |
![]() | • 4000D • 4000D Airflow | • Larghezza: 230 • Altezza: 466 | • Dissipatore: 170 • GPU: 360 • PSU: 220 | • Front: 2x120/2x140 • Rear: 1x120 | • Front: 280/360 • Rear: 120 | • Airflow Specifiche • 4000D Manuale • Airflow Manuale • 4000D/Airflow Montaggio | |
![]() | • 5000D • Airflow version | • Larghezza: 245 • Altezza: 520 | • Dissipatore: 170 • GPU: 370 • PSU: 180 | • Front: 3x120/2x140 • MB Tray: 3x120 • Rear: 1x120 | • Front: 280/360 • MB Tray: 360 • Rear: 120 | • Airflow Specifiche • 5000D Manuale • Airflow Manuale • 5000D/Airflow Montaggio | |
![]() | Carbide 100R | • Larghezza: 200 • Altezza: 430 | • Dissipatore: 150 • GPU: 414/275 • PSU: 260 | • Front: 2x120/2x140 • Rear: 1x120 | • Front: - • Rear: 120 | • Manuale | |
![]() | 110R | • Larghezza: 210 • Altezza: 480 | • Dissipatore: 160 • GPU: 330 • PSU 180 | • Front: 3x120/2x140 • Rear: 1x120 | • Front: 280/360 • Rear: 120 | • Manuale | |
![]() | Carbide 175R RGB | • Larghezza: 210 • Altezza: 450 | • Dissipatore: 160 • GPU: 330 • PSU 180 | • Front: 3x120/2x140 • Rear: 1x120 | • Front: 280/360 • Rear: 120 | • Manuale | |
![]() | Carbide 275R | • Larghezza: 215 • Altezza: 455 | • Dissipatore: 170 • GPU: 370 • PSU: 180 | • Front: 3x120/2x140 • Rear: 1x120 | • Front: 280/360 • Rear: 120 | • Manuale | |
![]() | • iCUE 220T RGB • Airflow version | • Larghezza: 210 • Altezza: 450 | • Dissipatore: 160 • GPU: 300 • PSU: 180 | • Front: 3x120/2x140 • Rear: 1x120 | • Front: 280/360 • Rear: 120 | • Airflow Specifiche • iCUE 220T RGB Manuale • Airflow Manuale | |
![]() | iCUE 7000X RGB | • Larghezza: 248 • Altezza: 600 | • Dissipatore: 175 • GPU: 330 • PSU: 225 | • Front: 4x120/3x140 • Rear: 1x120/1x140 • MB tray: 4x120 | • Front: 360/420 • Rear: 120/140 • MB tray: 420/360(480) | • Manuale • Montaggio | |
![]() | Carbide Spec-Delta | • Larghezza: 210 • Altezza: 450 | • Dissipatore: 160 mm • GPU: 330 mm • PSU 180 mm | • Front: 3x120/2x140 • Rear: 1x120 | • Front: 280/360 • Rear: 120 | • Manuale | |
![]() | MPG GUNGNIR 110R | • Larghezza: 215 • Altezza: 450 | • Dissipatore: 170 • GPU: 340 • PSU: 250 | • Front: 3x120/2x140 • Rear: 1x120 | • Front: 360 • Rear: 120 | • Manuale | |
![]() | VAMPIRIC 011C AMD Ryzen Edition | • Larghezza: 210 • Altezza: 475 | • Dissipatore: 167 • GPU: 350 • PSU: ATX | • Front: 3x120 • Rear: 1x120 | • Front: 360 • Rear: 120 | • Manuale | |
![]() | MAG Forge 100R | • Larghezza: 210 • Altezza: 499 | • Dissipatore: 167 • GPU: 350 • PSU: ATX | • Front: 3x120/2x140 • Rear: 1x120 | • Front: 240 • Rear: 120 | • Manuale | |
![]() | MAG VAMPIRIC 100R | • Larghezza: 205 • Altezza: 457 | • Dissipatore: 160 • GPU: 300 • PSU: 270 | • Front: 3x120/2x140 • Rear: 1x120 | • Front: 240 • Rear: 120 | • Manuale | |
![]() | MAG VAMPIRIC 300R | • Larghezza: 231 • Altezza: 497 | • Dissipatore: 175 • GPU: 380 • PSU: 220 | • Front: 3x120/3x140 • Rear: 1x120 | • Front: 360 • Rear: 120 | • Manuale | |
![]() | MPG Velox Series | • Larghezza: 231 • Altezza: 490 | • Dissipatore: 175 • GPU: 380 • PSU: 220 | • Front: 3x120/3x140 • Side: 2x120/2x140 • Rear: 1x120 | • Front: 280/360 • Side: 240 • Rear: 120 | • 100R Manuale • 100R Scheda Tecnica • 100P Airflow Specifiche • 100P Airflow Manuale • 100P Airflow Scheda Tecnica | |
![]() | Neo Air Series | • Larghezza: 200 • Altezza: 460 | • Dissipatore: 170 • GPU: 400 • PSU: 250 | • Front: 2x120/2x140 • Rear: 1x120 | • Front: 240/280 • Rear: 120 | ||
![]() | Neo G | • Larghezza: 200 • Altezza: 460 | • Dissipatore: 170 • GPU: 400 • PSU 250 | • Front: 2x120/2x140 • Rear: 1x120 | • Front: 240/280 • Rear: 120 | ||
![]() | Neo V2 | • Larghezza: 210 • Altezza: 450 | • Dissipatore: 170 • GPU: 320 • PSU: 210 | • Front: 2x120 • Rear: 1x120 | • Front: 240 • Rear: 120 | ||
![]() | Neo Mini V2 | • Larghezza: 190 • Altezza: 355 | • Dissipatore: 160 • GPU: 345 • PSU: 190 | • Front: 2x120 • Side: 2x120 • Rear: 1x120 | • Front: 240 • Side: 240 • Rear: 120 | ||
![]() | H710i | • Larghezza: 230 • Altezza: 516 | • Dissipatore: 185 • GPU: 413 • PSU - | • Front: 3x120/2x140 • Rear: 1x120/1x140 | • Front: 280x60/360x60 • Rear: 120/140 | • Manuale | |
![]() | H500 | • Larghezza: 210 • Altezza: 460 | • Dissipatore: 165 • GPU: 381 • PSU 200 | • Front: 2x120/2x140 • Rear: 1x120 | • Front: 240x60/280x60 • Rear: 120 | • Manuale | |
![]() | H510 Flow | • Larghezza: 210 • Altezza: 460 | • Dissipatore: 165 • GPU: 360 • PSU - | • Front: 2x120/2x140 • Rear: 1x120 | • Front: 240/280x60 • Rear: 240/280x55 | • Manuale | |
![]() | H500i | • Larghezza: 210 • Altezza: 460 | • Dissipatore: 165 • GPU: 381 • PSU 200 | • Front: 2x120/2x140 • Rear: 1x120 | • Front: 240x60/280x60 • Rear: 120 | • Manuale | |
![]() | H500 Elite | • Larghezza: 210 • Altezza: 460 | • Dissipatore: 165 • GPU: 368 • PSU 200 | • Front: 2x120/2x140 • Rear: 1x120 | • Front: 240x60/280x60 • Rear: 120 | • Manuale | |
![]() | H210i | • Larghezza: 210 • Altezza: 349 | • Dissipatore: 165 • GPU: 265x44/325x44 • PSU: - | • Front: 2x120/2x140 • Rear: 1x120 | • Front: 240x80/280x80 • Rear: 120 | • Manuale | |
![]() | Iridium | • Larghezza: 413 • Altezza: 185 | • Dissipatore: 155 • GPU: 300 • PSU 180 | • Front: 3x120 • Rear: 1x120 | • Front: 240 • Rear: 120 | ||
![]() | REV300 RGB | • Larghezza: 238 • Altezza: 550 | • Dissipatore: 177 • GPU: 345/333 • PSU 270 | • Front: 3x120/3x140 • Rear: 3x120/2x140 | • Front: 360x74/420x57 • Rear: 280/360 | • Manuale | |
![]() | REV200 RGB | • Larghezza: 215 • Altezza: 485 | • Dissipatore: 165 • GPU: 323/285(ITX) • PSU 200 | • Front: 3x120 • Rear: 2x120 | • Front: 360x64 • Rear: 240x60 | • Manuale | |
![]() | REV220 | • Larghezza: 215 • Altezza: 485 | • Dissipatore: 165 • GPU: 323/285(ITX) • PSU 200 | • Front: 3x120/2x140 • Rear: 2x120/2x140 | • Front: 280/360x64 • Rear: 240/280x60 | • Manuale | |
![]() | REV100 | • Larghezza: 215 • Altezza: 444 | • Dissipatore: 167 • GPU: 315/288 (Con 2xHDD 3.5" montati) • PSU 200 | • Front: 2x120/2x140 • Rear: 2x120/2x140 | • Front: 240/280x64 • Rear: 240/280x55 | • Manuale |
Catalogo in allestimento!